Index of /~krizan/belle/top/Nagoya-plots
Name Last modified Size Description
Parent Directory -
Kpi1D-1x4-GaAsP-10ps..> 2009-07-11 14:21 17K
Kpi1D-1x4-GaAsP-25ps..> 2009-07-11 14:21 17K
Kpi1D-1x4-GaAsP-35ps..> 2009-07-11 14:21 17K
Kpi1D-1x4-GaAsP-50ps..> 2009-07-11 14:21 17K
Kpi1D-1x4-m-alkali-1..> 2009-07-11 14:21 17K
Kpi1D-1x4-m-alkali-2..> 2009-07-11 14:21 17K
Kpi1D-1x4-m-alkali-3..> 2009-07-11 14:21 17K
Kpi1D-1x4-m-alkali-5..> 2009-07-11 14:21 17K
Kpi1D-4x4-GaAsP-10ps..> 2009-07-11 14:21 17K
Kpi1D-4x4-GaAsP-25ps..> 2009-07-11 14:21 17K
Kpi1D-4x4-GaAsP-35ps..> 2009-07-11 14:21 17K
Kpi1D-4x4-GaAsP-50ps..> 2009-07-11 14:21 17K
Kpi1D-4x4-m-alkali-1..> 2009-07-11 14:21 17K
Kpi1D-4x4-m-alkali-2..> 2009-07-11 14:21 17K
Kpi1D-4x4-m-alkali-3..> 2009-07-11 14:21 17K
Kpi1D-4x4-m-alkali-5..> 2009-07-11 14:21 17K
Kpi1D-fTOP-1x4-GaAsP..> 2009-07-11 14:21 17K
Kpi1D-fTOP-1x4-m-alk..> 2009-07-11 14:21 17K
Kpi1D-fTOP-4x4-GaAsP..> 2009-07-11 14:21 17K
Kpi1D-fTOP-4x4-m-alk..> 2009-07-11 14:21 17K
Kpi1D-iTOP-1x4-GaAsP..> 2009-07-11 14:21 17K
Kpi1D-iTOP-1x4-m-alk..> 2009-07-11 14:21 17K
Kpi1D-iTOP-4x4-GaAsP..> 2009-07-11 14:21 17K
Kpi1D-iTOP-4x4-m-alk..> 2009-07-11 14:21 17K
Kpi2D-1x4-GaAsP-10ps..> 2009-07-11 14:21 102K
Kpi2D-1x4-GaAsP-25ps..> 2009-07-11 14:21 103K
Kpi2D-1x4-GaAsP-35ps..> 2009-07-11 14:21 102K
Kpi2D-1x4-GaAsP-50ps..> 2009-07-11 14:21 102K
Kpi2D-1x4-m-alkali-1..> 2009-07-11 14:21 104K
Kpi2D-1x4-m-alkali-2..> 2009-07-11 14:21 104K
Kpi2D-1x4-m-alkali-3..> 2009-07-11 14:21 105K
Kpi2D-1x4-m-alkali-5..> 2009-07-11 14:21 103K
Kpi2D-4x4-GaAsP-10ps..> 2009-07-11 14:21 102K
Kpi2D-4x4-GaAsP-25ps..> 2009-07-11 14:21 103K
Kpi2D-4x4-GaAsP-35ps..> 2009-07-11 14:21 103K
Kpi2D-4x4-GaAsP-50ps..> 2009-07-11 14:21 102K
Kpi2D-4x4-m-alkali-1..> 2009-07-11 14:21 104K
Kpi2D-4x4-m-alkali-2..> 2009-07-11 14:21 105K
Kpi2D-4x4-m-alkali-3..> 2009-07-11 14:21 105K
Kpi2D-4x4-m-alkali-5..> 2009-07-11 14:21 104K
Kpi2D-fTOP-1x4-GaAsP..> 2009-07-11 14:22 100K
Kpi2D-fTOP-1x4-m-alk..> 2009-07-11 14:22 103K
Kpi2D-fTOP-4x4-GaAsP..> 2009-07-11 14:22 103K
Kpi2D-fTOP-4x4-m-alk..> 2009-07-11 14:22 104K
Kpi2D-iTOP-1x4-GaAsP..> 2009-07-11 14:22 105K
Kpi2D-iTOP-1x4-m-alk..> 2009-07-11 14:22 107K
Kpi2D-iTOP-4x4-GaAsP..> 2009-07-11 14:22 104K
Kpi2D-iTOP-4x4-m-alk..> 2009-07-11 14:22 108K
Readme 2009-07-12 10:49 960
mupi1D-1x4-GaAsP-10p..> 2009-07-11 14:22 16K
mupi1D-1x4-GaAsP-25p..> 2009-07-11 14:22 16K
mupi1D-1x4-GaAsP-35p..> 2009-07-11 14:22 16K
mupi1D-1x4-GaAsP-50p..> 2009-07-11 14:22 16K
mupi1D-1x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-1x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-1x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-1x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-4x4-GaAsP-10p..> 2009-07-11 14:22 16K
mupi1D-4x4-GaAsP-25p..> 2009-07-11 14:22 16K
mupi1D-4x4-GaAsP-35p..> 2009-07-11 14:22 16K
mupi1D-4x4-GaAsP-50p..> 2009-07-11 14:22 16K
mupi1D-4x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-4x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-4x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-4x4-m-alkali-..> 2009-07-11 14:22 16K
mupi1D-fTOP-1x4-GaAs..> 2009-07-11 14:22 16K
mupi1D-fTOP-1x4-m-al..> 2009-07-11 14:22 16K
mupi1D-fTOP-4x4-GaAs..> 2009-07-11 14:22 16K
mupi1D-fTOP-4x4-m-al..> 2009-07-11 14:22 16K
mupi1D-iTOP-1x4-GaAs..> 2009-07-11 14:22 16K
mupi1D-iTOP-1x4-m-al..> 2009-07-11 14:22 16K
mupi1D-iTOP-4x4-GaAs..> 2009-07-11 14:22 16K
mupi1D-iTOP-4x4-m-al..> 2009-07-11 14:22 16K
mupi2D-1x4-GaAsP-10p..> 2009-07-11 14:22 95K
mupi2D-1x4-GaAsP-25p..> 2009-07-11 14:22 93K
mupi2D-1x4-GaAsP-35p..> 2009-07-11 14:22 93K
mupi2D-1x4-GaAsP-50p..> 2009-07-11 14:22 91K
mupi2D-1x4-m-alkali-..> 2009-07-11 14:22 94K
mupi2D-1x4-m-alkali-..> 2009-07-11 14:22 92K
mupi2D-1x4-m-alkali-..> 2009-07-11 14:22 92K
mupi2D-1x4-m-alkali-..> 2009-07-11 14:22 89K
mupi2D-4x4-GaAsP-10p..> 2009-07-11 14:22 96K
mupi2D-4x4-GaAsP-25p..> 2009-07-11 14:22 95K
mupi2D-4x4-GaAsP-35p..> 2009-07-11 14:22 94K
mupi2D-4x4-GaAsP-50p..> 2009-07-11 14:22 92K
mupi2D-4x4-m-alkali-..> 2009-07-11 14:22 95K
mupi2D-4x4-m-alkali-..> 2009-07-11 14:22 94K
mupi2D-4x4-m-alkali-..> 2009-07-11 14:22 93K
mupi2D-4x4-m-alkali-..> 2009-07-11 14:23 92K
mupi2D-fTOP-1x4-GaAs..> 2009-07-11 14:23 94K
mupi2D-fTOP-1x4-m-al..> 2009-07-11 14:23 94K
mupi2D-fTOP-4x4-GaAs..> 2009-07-11 14:23 95K
mupi2D-fTOP-4x4-m-al..> 2009-07-11 14:23 97K
mupi2D-iTOP-1x4-GaAs..> 2009-07-11 14:23 97K
mupi2D-iTOP-1x4-m-al..> 2009-07-11 14:23 95K
mupi2D-iTOP-4x4-GaAs..> 2009-07-11 14:23 98K
mupi2D-iTOP-4x4-m-al..> 2009-07-11 14:23 98K
nagoya-130709-staric..> 2009-07-14 15:41 2.3M
numphot.eps 2009-07-11 14:23 157K
staric-b2gm080709.pdf 2009-07-11 15:02 2.1M
Apache Server at merlot.ijs.si Port 80